Our thermal power plants
Our five thermal power plants are combined heat and power plants. We have no separate electricity production plants, i.e. condensing power plants.
Kymin Voima
Kymin Voima biopower plant is located on the site of UPM Kymi mill in Kouvola region, Southern Eastern Finland.
Completed | 2002 |
Electrical power | 76 MW |
Heat power | 180 MW |
Ownership | Kymin Voima Oy – Pohjolan Voima Oyj 76% – KSS Energia Oy 24% |
Street Address | Selluntie 3, 45700 Kuusankoski |
Kaukaan Voima
Kaukaan Voima biopower plant is located on the site of UPM Kaukas integrated plant in Lappeenranta, Southern Eastern Finland.
Completed | 2009 |
Electrical power | 125 MW |
Heat power | 262 MW |
Ownership | Kaukaan Voima Oy – Pohjolan Voima Oyj 54% – Lappeenranta Energy 46% |
Street Address | Kaukaantie 16, 53200 Lappeenranta |
Alholmens Kraft
Alholmens Kraft biopower plant is located on the site of UPM Pietarsaari mill in Pietarsaari, Western Finland.
Completed | 1991 (AK1), 2001 (AK2) |
Electrical power | 25 MW (AK1), 240 MW (AK2) |
Heat power | 85 MW (AK1), 240 MW (AK2) |
Ownership | Oy Alholmens Kraft Ab – Pohjolan Voima Oyj 49.9% – Oy Perhonjoki Ab 29.87% – UPM 20.23% |
Street Address | Luodontie 149 P.O,Box 250, 68601 Pietarsaari |
Porin Prosessivoima
Porin Prosessivoima biopower plant is located on the site of Venator pigment factory in Pori, Western Finland.
Completed | 1987, 2008 |
Electrical power | 65 MW |
Heat power | 212 MW |
Ownership | Porin Prosessivoima Oy – Pohjolan Voima Oyj 89% – Pori Energia Oy 11% |
Street Address | Titaanitie, 28840 Pori |
Rauman Biovoima
Rauman Biovoima biopower plant is located on the site of UPM Rauma mill in Rauma, Western Finland.
Completed | 2006 |
Electrical power | 65 MW |
Heat power | 190 MW |
Ownership | Rauman Biovoima Oy – Pohjolan Voima Oyj 72% – Rauman Energia Oy 28% |
Street Address | Tikkalantie 1, P.O.Box 95, 261010 Rauma |